go vikings!
Hazel Park High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Fatou Barrow | 2017 | |||
11 | Monica Bean | 2017 | |||
12 | Kayla Brown | 2017 | |||
4 | Ashley Carlson | 2019 | |||
10 | Catera Clark | 2018 | |||
13 | Calder Gray | 2018 | |||
6 | Makayla Greer | 2018 | |||
Olivia Hart | 2020 | ||||
15 | Jenavee' Johnson | 2017 | |||
16 | Faith Laframboise | 2019 | |||
8 | Kara Martin | 2017 | |||
21 | Katlyn Meacham | 2017 | |||
12 | Rilie Nash | 2018 | |||
7 | Ria Nikollau | 2017 | |||
9 | Megan Slabiak | 2018 | |||
5 | Tifani Stanciu | 2018 | |||
3 | Alicia Sterner | 2018 | |||
1 | Elizabeth Sterner | 2018 | |||
0 | Karalyn Sterner | 2017 | |||
18 | Savette Stroud | 2018 |
https://hazelparkathletics.com